<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Proprioceptive Muscle Testing</title>
	<atom:link href="http://proprioception.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://proprioception.org.uk</link>
	<description>for Health Professionals</description>
	<lastBuildDate>Sun, 04 Dec 2011 11:23:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Why would a bodybuilder lose 75% of their strength? by Nafari</title>
		<link>http://proprioception.org.uk/854/comment-page-1/#comment-26</link>
		<dc:creator>Nafari</dc:creator>
		<pubDate>Sun, 04 Dec 2011 11:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://proprioception.org.uk/?p=854#comment-26</guid>
		<description>thanks for the upload and sharing that, I think more of us should upload videos like these to keep everyone thinking &quot;outside the box&quot;. 
p.s. I&#039;d like to drag a few fellow chiros to one of your seminars if you ever decide to do one in Sydney!</description>
		<content:encoded><![CDATA[<p>thanks for the upload and sharing that, I think more of us should upload videos like these to keep everyone thinking &#8220;outside the box&#8221;.<br />
p.s. I&#8217;d like to drag a few fellow chiros to one of your seminars if you ever decide to do one in Sydney!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Protocol by ctherholdt</title>
		<link>http://proprioception.org.uk/a-new-protocol/comment-page-1/#comment-25</link>
		<dc:creator>ctherholdt</dc:creator>
		<pubDate>Thu, 28 Jul 2011 04:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://proprioception.org.uk/?p=789#comment-25</guid>
		<description>Hi Simon

Please sign me up

Best regards

CT</description>
		<content:encoded><![CDATA[<p>Hi Simon</p>
<p>Please sign me up</p>
<p>Best regards</p>
<p>CT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Protocol by Nafari</title>
		<link>http://proprioception.org.uk/a-new-protocol/comment-page-1/#comment-24</link>
		<dc:creator>Nafari</dc:creator>
		<pubDate>Wed, 27 Jul 2011 17:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://proprioception.org.uk/?p=789#comment-24</guid>
		<description>Hi Simon,
Definitely count me in. Thanks!
Alex</description>
		<content:encoded><![CDATA[<p>Hi Simon,<br />
Definitely count me in. Thanks!<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Protocol by PerDC</title>
		<link>http://proprioception.org.uk/a-new-protocol/comment-page-1/#comment-23</link>
		<dc:creator>PerDC</dc:creator>
		<pubDate>Wed, 27 Jul 2011 15:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://proprioception.org.uk/?p=789#comment-23</guid>
		<description>I´d love to try Simon and give you some feedback!</description>
		<content:encoded><![CDATA[<p>I´d love to try Simon and give you some feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Protocol by Mike Blandy</title>
		<link>http://proprioception.org.uk/a-new-protocol/comment-page-1/#comment-22</link>
		<dc:creator>Mike Blandy</dc:creator>
		<pubDate>Wed, 27 Jul 2011 09:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://proprioception.org.uk/?p=789#comment-22</guid>
		<description>Hi Simon, count me in. Cheers</description>
		<content:encoded><![CDATA[<p>Hi Simon, count me in. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Protocol by drgforce</title>
		<link>http://proprioception.org.uk/a-new-protocol/comment-page-1/#comment-21</link>
		<dc:creator>drgforce</dc:creator>
		<pubDate>Wed, 27 Jul 2011 06:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://proprioception.org.uk/?p=789#comment-21</guid>
		<description>Yes please Simon! I would love to have a go!

Hope you are well. 

Regards

Grant Pretorius</description>
		<content:encoded><![CDATA[<p>Yes please Simon! I would love to have a go!</p>
<p>Hope you are well. </p>
<p>Regards</p>
<p>Grant Pretorius</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Protocol by in8inteligence</title>
		<link>http://proprioception.org.uk/a-new-protocol/comment-page-1/#comment-20</link>
		<dc:creator>in8inteligence</dc:creator>
		<pubDate>Wed, 27 Jul 2011 05:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://proprioception.org.uk/?p=789#comment-20</guid>
		<description>count me in too Simon. Would love to help.

Alan Jenks</description>
		<content:encoded><![CDATA[<p>count me in too Simon. Would love to help.</p>
<p>Alan Jenks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Protocol by mattakchiro</title>
		<link>http://proprioception.org.uk/a-new-protocol/comment-page-1/#comment-19</link>
		<dc:creator>mattakchiro</dc:creator>
		<pubDate>Wed, 27 Jul 2011 01:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://proprioception.org.uk/?p=789#comment-19</guid>
		<description>Hi Simon. I&#039;d love to give it a shot.
Matt Gretencord
mgretencord@gmail.com</description>
		<content:encoded><![CDATA[<p>Hi Simon. I&#8217;d love to give it a shot.<br />
Matt Gretencord<br />
<a href="mailto:mgretencord@gmail.com">mgretencord@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Gastrocnemius Test by Zachariah Salazar</title>
		<link>http://proprioception.org.uk/the-gastrocnemius-test/comment-page-1/#comment-18</link>
		<dc:creator>Zachariah Salazar</dc:creator>
		<pubDate>Mon, 14 Feb 2011 23:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://proprioception.org.uk/?p=683#comment-18</guid>
		<description>Bummer. Old news. Been testing gastroc/soleus this way for years. i did enjoy the different arches in this example, very nice! I wonder why so many of these smaller components are left out of testing models? Guess our arches are not important :) zzzzzzzzzz</description>
		<content:encoded><![CDATA[<p>Bummer. Old news. Been testing gastroc/soleus this way for years. i did enjoy the different arches in this example, very nice! I wonder why so many of these smaller components are left out of testing models? Guess our arches are not important <img src='http://proprioception.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  zzzzzzzzzz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Gastrocnemius Test by stevehaines66</title>
		<link>http://proprioception.org.uk/the-gastrocnemius-test/comment-page-1/#comment-17</link>
		<dc:creator>stevehaines66</dc:creator>
		<pubDate>Mon, 14 Feb 2011 13:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://proprioception.org.uk/?p=683#comment-17</guid>
		<description>Hi Simon

That looks a great test, can&#039;t wait to try it out. Thanks for sharing it.

cheers
Steve</description>
		<content:encoded><![CDATA[<p>Hi Simon</p>
<p>That looks a great test, can&#8217;t wait to try it out. Thanks for sharing it.</p>
<p>cheers<br />
Steve</p>
]]></content:encoded>
	</item>
</channel>
</rss>

